NISSAN CEDRIC_WAGON WY30 Japanese Used Cars For Sale Auctions Japan -

Manufacturers->NISSAN->CEDRIC_WAGON->WY30

Details                            Lot# Auction House Date Chassis Version Color Trans Mileage Grade Start JPY End JPY Status
1999 NISSAN CEDRIC WAGON SGLリミテッド WY30 65 JU Aichi 2013-11-28 WY30 SGLリミテッド green (2 tones) CAT 195000 KM 3.5 10000 49000 NOT SOLD
1999 NISSAN CEDRIC WAGON SGLリミテッド WY30 87 JU Aichi 2013-11-07 WY30 SGLリミテッド green (2 tones) CAT 195000 KM 3.5 10000 0
1999 NISSAN CEDRIC WAGON SGL WY30 60107 USS Yokohama 2013-08-06 WY30 SGL white two-tone FAT 172000 KM R 68000 0
1999 NISSAN CEDRIC WAGON SGLリミテッド WY30 78 JU Aichi 2013-11-14 WY30 SGLリミテッド green (2 tones) CAT 195000 KM 3.5 10000 0
1999 NISSAN CEDRIC WAGON SGLリミテッド WY30 64 JU Aichi 2013-12-05 WY30 SGLリミテッド green (2 tones) CAT 195000 KM 3.5 10000 46000 NOT SOLD
1998 NISSAN GLORIA WAGON SGL LTD WY30 6396 USS R-Nagoya 2013-10-28 WY30 SGL LTD white two-tone CAT 195000 KM *** 47000 0
1998 NISSAN GLORIA WAGON SGL WY30 1212 BCN 2013-11-06 WY30 SGL white AT 115000 KM 3.5 0 0
1998 NISSAN GLORIA WAGON SGL WY30 85598 USS Tokyo 2013-11-28 WY30 SGL green two-tone CAT 175000 KM 3.5 10000 0
1998 NISSAN GLORIA WAGON GL WY30 1523 JU Sapporo 2013-11-29 WY30 GL black AT 102000 KM R 40000 0
1998 NISSAN GLORIA WAGON SGL WY30 86856 USS Tokyo 2013-11-28 WY30 SGL white FAT 116000 KM 4 10000 0
1998 NISSAN GLORIA WAGON SGL WY30 143 JU Saitama 2013-12-03 WY30 SGL green CA 175000 KM 3 10000 0
1998 NISSAN GLORIA WAGON WY30 3172 USS Saitama 2013-11-15 WY30 green two-tone CAT 175000 KM 3.5 0 0
1998 NISSAN GLORIA WAGON SGL LTD WY30 1294 USS R-Nagoya 2013-11-11 WY30 SGL LTD pearl two-tone CAT 195000 KM 3.5 0 0
1998 NISSAN GLORIA WAGON GL WY30 10263 USS Sapporo 2013-12-04 WY30 GL black two-tone FAT 103000 KM R2 40000 0
1997 NISSAN GLORIA WAGON SGL リミテッド WY30 4072 TAA Yokohama 2013-11-30 WY30 SGL リミテッド blue CAT 183000 KM RA 1000 0
1997 NISSAN GLORIA WAGON GL WY30 1220 BCN 2013-12-04 WY30 GL beige F5 154000 KM 3 10000 0
1997 NISSAN CEDRIC WAGON GL WY30 3030 USS Tohoku 2013-08-07 WY30 GL dark blue FAT 65000 KM 3.5 100000 0
1997 NISSAN GLORIA WAGON GL WY30 1144 BCN 2013-11-20 WY30 GL beige F5 154000 KM 3 10000 0
1997 NISSAN GLORIA WAGON GL WY30 6550 BCN 2013-11-13 WY30 GL beige F5 154000 KM 3 6000 0
1997 NISSAN GLORIA WAGON SGL LTD WY30 1073 JU Chiba 2013-12-06 WY30 SGL LTD blue CA 183000 KM RS 10000 0
1996 NISSAN CEDRIC WAGON SGL WY30 3515 USS R-Nagoya 2013-10-28 WY30 SGL gold CAT 153000 KM R 0 0
1996 NISSAN CEDRIC WAGON SGL LTD WY30 45009 USS Osaka 2013-11-29 WY30 SGL LTD white CAT 103000 KM R 0 0
1996 NISSAN CEDRIC WAGON SGL WY30 85265 USS Tokyo 2013-08-08 WY30 SGL white AT 142000 KM R 0 0
1996 NISSAN GLORIA WAGON SGL WY30 30981 CAA Chubu 2013-11-13 WY30 SGL silver FAT 98000 KM 3.5 0 0
1996 NISSAN CEDRIC WAGON SGL LTD WY30 45053 USS Osaka 2013-12-06 WY30 SGL LTD white CAT 103000 KM R 50000 0
1995 NISSAN GLORIA WAGON SGL WY30 55284 USS Yokohama 2013-11-05 WY30 SGL white two-tone FAT 64000 KM 3.5 0 0
1995 NISSAN GLORIA WAGON SGL WY30 43131 HAA Kobe 2013-11-16 WY30 SGL grey FA 228000 KM 3.5 0 0
1994 NISSAN GLORIA WAGON SGL WY30 60038 USS Yokohama 2013-11-12 WY30 SGL gold AT 99000 KM 3 0 0
1992 NISSAN GLORIA WAGON WY30 1337 IAA Osaka 2013-11-13 WY30 gold FA 176000 KM R 0 0
1992 NISSAN CEDRIC WAGON SGL WY30 86648 USS Tokyo 2013-12-05 WY30 SGL silver FAT 177000 KM 3.5 0 0
1990 NISSAN GLORIA WAGON SGL WY30 6021 BCN 2013-11-20 WY30 SGL gold FAT 118000 KM R 10000 0
1990 NISSAN GLORIA WAGON SGL WY30 5196 AUCNET 2013-11-11 WY30 SGL beige FAT 118000 KM 3 10000 25000 NOT SOLD
1989 NISSAN GLORIA WAGON SGL WY30 4341 TAA Kyushu 2013-08-06 WY30 SGL silver FAT 173000 KM 3.5 50000 0 NOT SOLD